<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>WotzUp</title>
	<link>http://wotzup.com</link>
	<description>Take a front row seat to real space adventure</description>
	<lastBuildDate>Mon, 16 Jan 2012 07:12:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>UpLift-1. What it Saw.</title>
		<description><![CDATA[UpLift-1 Picture from 26km I have shown you all the photos from the flight ascent and the photo from the maximum altitude, but what did we really see from up there. It needed perspective so here it is. The photo had detail out to 200km or 125 miles. Not bad for a wide angle camera [...]]]></description>
		<link>http://wotzup.com/2012/01/uplift-1-what-it-saw/</link>
			</item>
	<item>
		<title>UpLift-1 Climb Pictures</title>
		<description><![CDATA[UpLift-1 Pictures &#8211; The Climb I have divided the photos from the weather balloon flight into two groups: The climb to 26.161km The descent back to about 90m In this post I have provided the images taken during the climb or ascent of UIpLift-1. The flight was on a clear sunny summer&#8217;s day with temperatures [...]]]></description>
		<link>http://wotzup.com/2012/01/uplift-1-climb-pictures/</link>
			</item>
	<item>
		<title>UpLift-1 Raw Data 28th Dec 2011</title>
		<description><![CDATA[UpLift-1 Flight Data 2011-12-28 I have already detailed the top level science that is easily seen from the data returned by radio telemetry from the flight. The radio link returns data approximately every 20 seconds and it has a variety of information as described previously. There are a few plots missing from the start and [...]]]></description>
		<link>http://wotzup.com/2012/01/uplift-1-raw-data-28th-dec-2011/</link>
			</item>
	<item>
		<title>UpLift-1 Flight Data Pt-3</title>
		<description><![CDATA[UpLift-1 Facts and Figures 28th Dec 2011 Pt-3 Time for some SCIENCE. I have cleaned up all the data from the flight removing duplicated figures and out of place data that sometimes occurs from having lots of receiving stations all trying to add it to the database. The figures are certainly interesting and even fun [...]]]></description>
		<link>http://wotzup.com/2012/01/uplift-1-flight-data-pt-3/</link>
			</item>
	<item>
		<title>UpLift-1 Flight Data Pt-2</title>
		<description><![CDATA[UpLift-1 Facts and Figures 28th Dec 2011 Pt-2 Time for some SCIENCE. I have cleaned up all the data from the flight removing duplicated figures and out of place data that sometimes occurs from having lots of receiving stations all trying to add it to the database. The figures are certainly interesting and even fun [...]]]></description>
		<link>http://wotzup.com/2012/01/uplift-1-flight-data-pt-2/</link>
			</item>
	<item>
		<title>UpLift-1 Flight Data Pt-1</title>
		<description><![CDATA[UpLift-1 Facts and Figures 28th Dec 2011 Pt-1 Time for some SCIENCE. I have cleaned up all the data from the flight removing duplicated figures and out of place data that sometimes occurs from having lots of receiving stations all trying to add it to the database. The figures are certainly interesting and even fun [...]]]></description>
		<link>http://wotzup.com/2012/01/uplift-1-flight-data-pt-1/</link>
			</item>
	<item>
		<title>UpLift-1 Flight and Recovery</title>
		<description><![CDATA[UpLift-1 Flight / Recovery 28th Dec 2011 In the last post I described the full story of the launch in some detail. I mentioned that we had over filled the balloon and lightened the payload to get some good lift and out balloon was now climbing at 9m (30ft)  per second from release. Before we [...]]]></description>
		<link>http://wotzup.com/2012/01/uplift-1-flight-and-recovery/</link>
			</item>
	<item>
		<title>UpLift-1 Launch</title>
		<description><![CDATA[UpLift-1 Takeoff 28th Dec 2011. Before we even left home we needed a massive list to make sure that we did not leave anything behind. After all, a 600km / 400 mile trip for nothing would not be a lot of fun. It was a huge list for such a small balloon and payload. It [...]]]></description>
		<link>http://wotzup.com/2011/12/uplift-1-launch/</link>
			</item>
	<item>
		<title>Success &#8211; UpLift-1 Recovered</title>
		<description><![CDATA[UpLift-1 Flies to 26.161km Altitude A quick update to tell you of our success. My son Jason (9) and I did it &#8211; 26km up &#8211; 15 miles &#8211; For 15 minutes we probably had the highest thing on planet earth. We got about 1/4 the way to space! In the photo at right, that [...]]]></description>
		<link>http://wotzup.com/2011/12/success-uplift-1-recovered/</link>
			</item>
	<item>
		<title>UpLift-1 Flight Day</title>
		<description><![CDATA[Light Winds and Clear Skies It is the morning of the flight &#8211; all systems are checked and okay. In about 3.5 hours we should be airborne. We have an hours drive to the launch site and then preparation for the flight. The picture on the right is from the hotel room showing clear skies [...]]]></description>
		<link>http://wotzup.com/2011/12/uplift-1-flight-day/</link>
			</item>
</channel>
</rss>

