<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WotzUp</title>
	<atom:link href="http://wotzup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wotzup.com</link>
	<description>Take a front row seat to real space adventure</description>
	<lastBuildDate>Mon, 16 Jan 2012 07:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UpLift-1. What it Saw.</title>
		<link>http://wotzup.com/2012/01/uplift-1-what-it-saw/</link>
		<comments>http://wotzup.com/2012/01/uplift-1-what-it-saw/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:14:29 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[.Featured]]></category>
		<category><![CDATA[UpLift]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[UpLift-1]]></category>

		<guid isPermaLink="false">http://wotzup.com/?p=1137</guid>
		<description><![CDATA[UpLift-1 Picture from 26km I have shown you all the photos from the flight ascent and the photo from the maximum altitude, but what did we really see from up there. It needed perspective so here it is. The photo had detail out to 200km or 125 miles. Not bad for a wide angle camera [...]]]></description>
		<wfw:commentRss>http://wotzup.com/2012/01/uplift-1-what-it-saw/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UpLift-1 Climb Pictures</title>
		<link>http://wotzup.com/2012/01/uplift-1-climb-pictures/</link>
		<comments>http://wotzup.com/2012/01/uplift-1-climb-pictures/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:29:15 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[.Featured]]></category>
		<category><![CDATA[UpLift]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[launch site]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[UpLift-1]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wotzup.com/?p=1066</guid>
		<description><![CDATA[UpLift-1 Pictures &#8211; The Climb I have divided the photos from the weather balloon flight into two groups: The climb to 26.161km The descent back to about 90m In this post I have provided the images taken during the climb or ascent of UIpLift-1. The flight was on a clear sunny summer&#8217;s day with temperatures [...]]]></description>
		<wfw:commentRss>http://wotzup.com/2012/01/uplift-1-climb-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UpLift-1 Raw Data 28th Dec 2011</title>
		<link>http://wotzup.com/2012/01/uplift-1-raw-data-28th-dec-2011/</link>
		<comments>http://wotzup.com/2012/01/uplift-1-raw-data-28th-dec-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:44:00 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[.Featured]]></category>
		<category><![CDATA[UpLift]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[UpLift-1]]></category>

		<guid isPermaLink="false">http://wotzup.com/?p=1060</guid>
		<description><![CDATA[UpLift-1 Flight Data 2011-12-28 I have already detailed the top level science that is easily seen from the data returned by radio telemetry from the flight. The radio link returns data approximately every 20 seconds and it has a variety of information as described previously. There are a few plots missing from the start and [...]]]></description>
		<wfw:commentRss>http://wotzup.com/2012/01/uplift-1-raw-data-28th-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UpLift-1 Flight Data Pt-3</title>
		<link>http://wotzup.com/2012/01/uplift-1-flight-data-pt-3/</link>
		<comments>http://wotzup.com/2012/01/uplift-1-flight-data-pt-3/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:37:01 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[.Featured]]></category>
		<category><![CDATA[UpLift]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://wotzup.com/?p=1041</guid>
		<description><![CDATA[UpLift-1 Facts and Figures 28th Dec 2011 Pt-3 Time for some SCIENCE. I have cleaned up all the data from the flight removing duplicated figures and out of place data that sometimes occurs from having lots of receiving stations all trying to add it to the database. The figures are certainly interesting and even fun [...]]]></description>
		<wfw:commentRss>http://wotzup.com/2012/01/uplift-1-flight-data-pt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UpLift-1 Flight Data Pt-2</title>
		<link>http://wotzup.com/2012/01/uplift-1-flight-data-pt-2/</link>
		<comments>http://wotzup.com/2012/01/uplift-1-flight-data-pt-2/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 02:58:43 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[.Featured]]></category>
		<category><![CDATA[UpLift]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UpLift-1]]></category>

		<guid isPermaLink="false">http://wotzup.com/?p=1024</guid>
		<description><![CDATA[UpLift-1 Facts and Figures 28th Dec 2011 Pt-2 Time for some SCIENCE. I have cleaned up all the data from the flight removing duplicated figures and out of place data that sometimes occurs from having lots of receiving stations all trying to add it to the database. The figures are certainly interesting and even fun [...]]]></description>
		<wfw:commentRss>http://wotzup.com/2012/01/uplift-1-flight-data-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UpLift-1 Flight Data Pt-1</title>
		<link>http://wotzup.com/2012/01/uplift-1-flight-data-pt-1/</link>
		<comments>http://wotzup.com/2012/01/uplift-1-flight-data-pt-1/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 21:57:29 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[.Featured]]></category>
		<category><![CDATA[UpLift]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[APRS]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UpLift-1]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://wotzup.com/?p=1006</guid>
		<description><![CDATA[UpLift-1 Facts and Figures 28th Dec 2011 Pt-1 Time for some SCIENCE. I have cleaned up all the data from the flight removing duplicated figures and out of place data that sometimes occurs from having lots of receiving stations all trying to add it to the database. The figures are certainly interesting and even fun [...]]]></description>
		<wfw:commentRss>http://wotzup.com/2012/01/uplift-1-flight-data-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UpLift-1 Flight and Recovery</title>
		<link>http://wotzup.com/2012/01/uplift-1-flight-and-recovery/</link>
		<comments>http://wotzup.com/2012/01/uplift-1-flight-and-recovery/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:13:40 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[.Featured]]></category>
		<category><![CDATA[UpLift]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[APRS]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[UpLift-1]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://wotzup.com/?p=982</guid>
		<description><![CDATA[UpLift-1 Flight / Recovery 28th Dec 2011 In the last post I described the full story of the launch in some detail. I mentioned that we had over filled the balloon and lightened the payload to get some good lift and out balloon was now climbing at 9m (30ft)  per second from release. Before we [...]]]></description>
		<wfw:commentRss>http://wotzup.com/2012/01/uplift-1-flight-and-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UpLift-1 Launch</title>
		<link>http://wotzup.com/2011/12/uplift-1-launch/</link>
		<comments>http://wotzup.com/2011/12/uplift-1-launch/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:31:45 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[.Featured]]></category>
		<category><![CDATA[UpLift]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[APRS]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[helium]]></category>
		<category><![CDATA[launch site]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[UpLift-1]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://wotzup.com/?p=947</guid>
		<description><![CDATA[UpLift-1 Takeoff 28th Dec 2011. Before we even left home we needed a massive list to make sure that we did not leave anything behind. After all, a 600km / 400 mile trip for nothing would not be a lot of fun. It was a huge list for such a small balloon and payload. It [...]]]></description>
		<wfw:commentRss>http://wotzup.com/2011/12/uplift-1-launch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Success &#8211; UpLift-1 Recovered</title>
		<link>http://wotzup.com/2011/12/success-uplift-1-recovered/</link>
		<comments>http://wotzup.com/2011/12/success-uplift-1-recovered/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:46:38 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[.Featured]]></category>
		<category><![CDATA[UpLift]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[UpLift-1]]></category>

		<guid isPermaLink="false">http://wotzup.com/?p=935</guid>
		<description><![CDATA[UpLift-1 Flies to 26.161km Altitude A quick update to tell you of our success. My son Jason (9) and I did it &#8211; 26km up &#8211; 15 miles &#8211; For 15 minutes we probably had the highest thing on planet earth. We got about 1/4 the way to space! In the photo at right, that [...]]]></description>
		<wfw:commentRss>http://wotzup.com/2011/12/success-uplift-1-recovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UpLift-1 Flight Day</title>
		<link>http://wotzup.com/2011/12/uplift-1-flight-day/</link>
		<comments>http://wotzup.com/2011/12/uplift-1-flight-day/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:41:18 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[.Featured]]></category>
		<category><![CDATA[UpLift]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[APRS]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[launch site]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[UpLift-1]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://wotzup.com/?p=928</guid>
		<description><![CDATA[Light Winds and Clear Skies It is the morning of the flight &#8211; all systems are checked and okay. In about 3.5 hours we should be airborne. We have an hours drive to the launch site and then preparation for the flight. The picture on the right is from the hotel room showing clear skies [...]]]></description>
		<wfw:commentRss>http://wotzup.com/2011/12/uplift-1-flight-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

